Open this link on a larger screen to see the verification queue.
118 works across 1 implementing agency, recommended by 2 members of parliament. No allocation figure is published per district — every rupee below is summed from the works themselves.
The people a district authority actually supervises. Vendor concentration is counted from the payment records: an agency paying almost everything to one vendor is worth a question, not an accusation.
| # | Agency | Works | Completed | Sanctioned | To verify | Avg score | Top vendor |
|---|---|---|---|---|---|---|---|
| 1 | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | 118 | 75 | ₹6.49 Cr | 53 | 34.9 | RAJ KUMAR SAGAR 100% of spend · 1 vendors |
Whose funds paid for this district’s works.
| Member | Works | Sanctioned | To verify |
|---|---|---|---|
| Jayant Sinha HAZARIBAGH | 94 | ₹5.77 Cr | 47 |
| Annpurna Devi KODARMA | 24 | ₹71.90 L | 6 |
Sector read from each work’s description.
| Sector | Works | Sanctioned | To verify |
|---|---|---|---|
| Roads & Paving | 38 | ₹1.68 Cr | 10 |
| Water | 22 | ₹55.51 L | 7 |
| Community Buildings | 19 | ₹1.47 Cr | 16 |
| Drainage & Sanitation | 8 | ₹30.00 L | 6 |
| Education | 7 | ₹1.10 Cr | 6 |
| Street Lighting | 7 | ₹33.63 L | 1 |
| Religious & Cultural | 6 | ₹34.72 L | 2 |
| Boundary & Protection | 4 | ₹24.99 L | 1 |
| Sports | 3 | ₹19.99 L | 1 |
| Other | 3 | ₹19.49 L | 2 |
Ranked by score. Cost is judged against comparable works in this district and sector, so a high cost score means unlike its neighbours — not overpriced.
| Work | Agency | Status | Sanctioned | Delay | Cost vs peers | Score | Band |
|---|---|---|---|---|---|---|---|
| Construction of a ghat on Jamunia river in Village Chedera, ₹1,000,000 against a ₹500,000 median for Religious & Cultural works in HAZARIBAGH (100% above, 20 peer works) | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹10.00 L | 548 d | +100% | 65.0 | MEDIUM |
| Construction of community centre near Vishwakarma temple in ₹1,000,000 against a ₹500,000 median for Community Buildings works in HAZARIBAGH (100% above, 50 peer works) | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹10.00 L | 569 d | +100% | 65.0 | MEDIUM |
| Construction of community centre near Kamla Mata temple in v ₹1,000,000 against a ₹500,000 median for Community Buildings works in HAZARIBAGH (100% above, 50 peer works) | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹10.00 L | 584 d | +100% | 65.0 | MEDIUM |
| Construction of community center in village Bahera ₹1,000,000 against a ₹500,000 median for Community Buildings works in HAZARIBAGH (100% above, 50 peer works) | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹10.00 L | 584 d | +100% | 65.0 | MEDIUM |
| Construction of CPS Siddhu Kanhu Vidyapeeth and hostel near ₹5,000,000 against a ₹1,000,000 median for Education works in HAZARIBAGH (400% above, 9 peer works) | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹50.00 L | 584 d | +400% | 65.0 | MEDIUM |
| Construction of boundary wall of Shabari Bhawan in Panchayat ₹1,000,000 against a ₹500,000 median for Community Buildings works in HAZARIBAGH (100% above, 50 peer works) | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹10.00 L | 648 d | +100% | 65.0 | MEDIUM |
| The following works near Saraswati Shishu Vidya Mandir High ₹2,500,000 against a ₹1,000,000 median for Education works in HAZARIBAGH (150% above, 9 peer works) | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹25.00 L | 722 d | +150% | 65.0 | MEDIUM |
| In Hazaribagh Municipal Corporation area, Ward No.18., const ₹1,000,000 against a ₹500,000 median for Roads & Paving works in HAZARIBAGH (100% above, 113 peer works) | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹10.00 L | 722 d | +100% | 65.0 | MEDIUM |
| Deepening and beautification of Bhima pond, Village Chandaul ₹500,000 against a ₹300,000 median for Water works in HAZARIBAGH (67% above, 31 peer works) | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹5.00 L | 601 d | +67% | 56.7 | MEDIUM |
| 1. ?? ?? ?? ?? ?? ?? ?? (Rs. 7,00,000)
2. ?? ?? Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹15.00 L | 727 d | 0% | 56.5 | MEDIUM |
| Construction of a library and necessary furniture for the li Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹10.00 L | 621 d | 0% | 52.6 | MEDIUM |
| For beautification of Union Club premises located in Ward No Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹10.00 L | 584 d | 0% | 52.5 | MEDIUM |
| Construction of 100 ft x 12 ft Open Sitting Gallery Stand in Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹9.00 L | 567 d | 0% | 52.0 | MEDIUM |
| Construction of a shed in the fair ground located on Bajrang Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹2.50 L | 751 d | -50% | 51.5 | MEDIUM |
| Construction of Community Centre in Tola Hohenhe of Panchaya Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAZARIBAGH(DEPUTY COMMISSIONER HAZARIBAGH_IDA) | Recommended | ₹5.00 L | 722 d | 0% | 50.7 | MEDIUM |