Open this link on a larger screen to see the verification queue.
47 works across 1 implementing agency, recommended by 6 members of parliament. No allocation figure is published per district — every rupee below is summed from the works themselves.
The people a district authority actually supervises. Vendor concentration is counted from the payment records: an agency paying almost everything to one vendor is worth a question, not an accusation.
| # | Agency | Works | Completed | Sanctioned | To verify | Avg score | Top vendor |
|---|---|---|---|---|---|---|---|
| 1 | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) 3 high risk | 47 | 1 | ₹10.19 Cr | 34 | 49.3 | CC for Swargio prasanta boro 6% of spend · 37 vendors |
Whose funds paid for this district’s works.
| Member | Works | Sanctioned | To verify |
|---|---|---|---|
| Queen Oja GUWAHATI | 20 | ₹5.50 Cr | 19 |
| Pabitra Margherita Sitting Rajya Sabha | 11 | ₹1.91 Cr | 11 |
| Birendra Prasad Baishya Sitting Rajya Sabha | 7 | ₹1.33 Cr | 2 |
| Kanad Purkayastha Sitting Rajya Sabha | 6 | ₹90.00 L | 0 |
| Jogen Mohan Sitting Rajya Sabha | 2 | ₹30.00 L | 1 |
| Rwngwra Narzary Sitting Rajya Sabha | 1 | ₹25.00 L | 1 |
Sector read from each work’s description.
| Sector | Works | Sanctioned | To verify |
|---|---|---|---|
| Roads & Paving | 31 | ₹6.44 Cr | 22 |
| Community Buildings | 7 | ₹2.03 Cr | 5 |
| Education | 3 | ₹50.00 L | 2 |
| Religious & Cultural | 3 | ₹62.94 L | 3 |
| Health | 1 | ₹12.56 L | 1 |
| Drainage & Sanitation | 1 | ₹27.00 L | 1 |
| Other | 1 | ₹20.00 L | 0 |
Ranked by score. Cost is judged against comparable works in this district and sector, so a high cost score means unlike its neighbours — not overpriced.
| Work | Agency | Status | Sanctioned | Delay | Cost vs peers | Score | Band |
|---|---|---|---|---|---|---|---|
| Construction of Ganeshguri Krira Aru Sanskritik Yuva Mancha, ₹2,500,000 against a ₹697,000 median for Religious & Cultural works in KAMRUP METRO (259% above, 20 peer works) | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹25.00 L | 254 d | +259% | 76.8 | HIGH |
| Construction of New Stage and Green Room at Cheng Ren Campus ₹3,000,000 against a ₹697,000 median for Religious & Cultural works in KAMRUP METRO (330% above, 20 peer works) | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹30.00 L | 275 d | +330% | 76.8 | HIGH |
| Construction of Gym Hall at Abhiruchi Institute of Physical ₹1,500,000 against a ₹600,000 median for Community Buildings works in KAMRUP METRO (150% above, 47 peer works) | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹15.00 L | 276 d | +150% | 76.8 | HIGH |
| Construction of Load bearing drain at Bye Lane No. 1, Ward n Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹27.00 L | 254 d | 0% | 67.9 | MEDIUM |
| Construction of Netaji Path at Lalganesh, Ward No. 21,Guwaha Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹27.00 L | 254 d | +35% | 67.9 | MEDIUM |
| Construction of Samannay Path at Kahilipara, Ward No. 41, Gu Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹16.00 L | 273 d | -20% | 65.4 | MEDIUM |
| Ambulance to Senior Citizen Welfare Council, Beltola Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹12.56 L | 231 d | 0% | 63.7 | MEDIUM |
| Development of Badminton Hall at RG Baruah Sports cum Cultur Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹15.00 L | 175 d | -25% | 62.8 | MEDIUM |
| Construction of Bhagaduttapur Kala-Kristi Bikash Kendra, Kah Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹7.94 L | 324 d | +14% | 62.7 | MEDIUM |
| Construction of Kali Mandir Road at Maligaon (Phase II) Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹7.90 L | 324 d | -61% | 62.7 | MEDIUM |
| Construction of Sangbadik Colony Road (Phase II) Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹7.80 L | 324 d | -61% | 62.5 | MEDIUM |
| Const. of Community Hall Manchajyoti Club ₹8,000,000 against a ₹600,000 median for Community Buildings works in KAMRUP METRO (1233% above, 47 peer works) | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹80.00 L | 616 d | +1233% | 56.8 | MEDIUM |
| Construction Of Community hall Near Sahid Khargeswar Talukda ₹2,000,000 against a ₹600,000 median for Community Buildings works in KAMRUP METRO (233% above, 47 peer works) | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹20.00 L | — | +233% | 51.8 | MEDIUM |
| Construction Of Auditorium (Phase-II) for All Assam Maina Pa ₹2,500,000 against a ₹600,000 median for Community Buildings works in KAMRUP METRO (317% above, 47 peer works) | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹25.00 L | — | +317% | 51.8 | MEDIUM |
| Const. of Bonda Birkuchi main Road to Siva Path at
Bonda, Wa ₹2,900,000 against a ₹2,000,000 median for Roads & Paving works in KAMRUP METRO (45% above, 77 peer works) | KAMRUP METRO(DEPUTY COMMISSIONER KAMRUP METROPOLITAN_IDA) | Recommended | ₹29.00 L | 609 d | +45% | 50.3 | MEDIUM |