Open this link on a larger screen to see the verification queue.
98 works across 1 implementing agency, recommended by 5 members of parliament. No allocation figure is published per district — every rupee below is summed from the works themselves.
The people a district authority actually supervises. Vendor concentration is counted from the payment records: an agency paying almost everything to one vendor is worth a question, not an accusation.
| # | Agency | Works | Completed | Sanctioned | To verify | Avg score | Top vendor |
|---|---|---|---|---|---|---|---|
| 1 | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) 8 high risk | 98 | 6 | ₹5.67 Cr | 61 | 41.7 | Masti ram 28% of spend · 88 vendors |
Whose funds paid for this district’s works.
| Member | Works | Sanctioned | To verify |
|---|---|---|---|
| Mala Rajya Laxmi Shah TEHRI GARHWAL | 65 | ₹3.14 Cr | 30 |
| Kalpana Saini Sitting Rajya Sabha | 17 | ₹1.05 Cr | 17 |
| Naresh Bansal Sitting Rajya Sabha | 8 | ₹69.86 L | 8 |
| Mahendra Bhatt Sitting Rajya Sabha | 5 | ₹42.50 L | 4 |
| Anil Baluni GARHWAL | 3 | ₹36.00 L | 2 |
Sector read from each work’s description.
| Sector | Works | Sanctioned | To verify |
|---|---|---|---|
| Street Lighting | 46 | ₹1.20 Cr | 16 |
| Roads & Paving | 20 | ₹1.12 Cr | 18 |
| Community Buildings | 12 | ₹90.93 L | 10 |
| Water | 5 | ₹50.50 L | 3 |
| Boundary & Protection | 4 | ₹13.98 L | 4 |
| Sports | 4 | ₹23.50 L | 4 |
| Religious & Cultural | 2 | ₹15.00 L | 2 |
| Health | 2 | ₹1.00 Cr | 1 |
| Drainage & Sanitation | 1 | ₹8.00 L | 1 |
| Education | 1 | ₹2.50 L | 1 |
Patterns across an agency’s whole book of work. None of these move any individual work’s score.
Round figures are normal and similar works legitimately cost the same. One figure covering nearly every work is what this looks for, and it means the costing is worth seeing, not that it is wrong.
Ranked by score. Cost is judged against comparable works in this district and sector, so a high cost score means unlike its neighbours — not overpriced.
| Work | Agency | Status | Sanctioned | Delay | Cost vs peers | Score | Band |
|---|---|---|---|---|---|---|---|
| Construction of R.C.C. connecting road in Kuran Harijan Bast ₹200,000 against a ₹100,000 median for Roads & Paving works in TEHRI GARHWAL (100% above, 181 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹2.00 L | 196 d | +100% | 78.9 | HIGH |
| GRAM PANCHAYAT KHARAKSARI KE CHANIGAON MEIN SANSKRITIK SAMVA ₹1,000,000 against a ₹200,000 median for Community Buildings works in TEHRI GARHWAL (400% above, 83 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹10.00 L | 217 d | +400% | 78.9 | HIGH |
| Construction of multipurpose building in village Ghiyakoti ₹2,500,000 against a ₹200,000 median for Community Buildings works in TEHRI GARHWAL (1150% above, 83 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹25.00 L | 348 d | +1150% | 78.9 | HIGH |
| Construction of multipurpose building (tin shed) ₹400,000 against a ₹200,000 median for Community Buildings works in TEHRI GARHWAL (100% above, 83 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹4.00 L | 348 d | +100% | 78.9 | HIGH |
| Expansion of courtyard square in village Birod, block Jaunpu ₹500,000 against a ₹100,000 median for Roads & Paving works in TEHRI GARHWAL (400% above, 181 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹5.00 L | 348 d | +400% | 78.9 | HIGH |
| GRAM SYALSI SE ALMAS TAK EVAM GRAM SYALSI SE BHAIM TAK SAMPA ₹300,000 against a ₹100,000 median for Roads & Paving works in TEHRI GARHWAL (200% above, 181 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹3.00 L | 718 d | +200% | 78.9 | HIGH |
| CONSTRUCTION OF HAUZ AND GOOL IN DANDGAAD GADERA AT GRAM PAN ₹1,500,000 against a ₹900,000 median for Water works in TEHRI GARHWAL (67% above, 14 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹15.00 L | 377 d | +67% | 70.6 | HIGH |
| TINWAL GAON MEIN PURANI GADH GADRE MEIN SAMUHIK SICHAI HAUJ ₹1,500,000 against a ₹900,000 median for Water works in TEHRI GARHWAL (67% above, 14 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹15.00 L | 389 d | +67% | 70.6 | HIGH |
| TINGARD TOK PAR SAMUHIK SINCHAI GUL KA NIRMAN
IA KARYADAI SA Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹12.00 L | 389 d | +33% | 67.1 | MEDIUM |
| Gram Chopariyali me Saur Urja ki 20 solar Street light (work ₹500,000 against a ₹250,000 median for Street Lighting works in TEHRI GARHWAL (100% above, 53 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹5.00 L | 184 d | +100% | 62.7 | MEDIUM |
| construction of Katha Pandal at Nagtibba tourist spot 348 days beyond expected completion | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹5.00 L | 348 d | +0% | 62.7 | MEDIUM |
| Chmaba block me mussoorie road, chamba me parking ke pass ₹250,000 against a ₹100,000 median for Roads & Paving works in TEHRI GARHWAL (150% above, 181 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹2.50 L | 291 d | +150% | 58.9 | MEDIUM |
| GRAM PANCHYAT DHARKOT ME CC MARG NIRMAN KARY , ₹200,000 against a ₹100,000 median for Roads & Paving works in TEHRI GARHWAL (100% above, 181 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹2.00 L | 291 d | +100% | 58.9 | MEDIUM |
| Gram Syuta Bara me Saur Urja ki 10 solar street light ( work 184 days beyond expected completion | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹2.50 L | 184 d | 0% | 54.8 | MEDIUM |
| Janpad Tihri ke vikas khand Jonpur me gram panchayat gharada ₹1,000,000 against a ₹100,000 median for Roads & Paving works in TEHRI GARHWAL (900% above, 181 peer works) | TEHRI GARHWAL(DISTRICT MAGISTRATE TEHRI GARHWAL_IDA) | Recommended | ₹10.00 L | — | +900% | 53.9 | MEDIUM |