Open this link on a larger screen to see the verification queue.
319 works across 1 implementing agency, recommended by 8 members of parliament. No allocation figure is published per district — every rupee below is summed from the works themselves.
The people a district authority actually supervises. Vendor concentration is counted from the payment records: an agency paying almost everything to one vendor is worth a question, not an accusation.
| # | Agency | Works | Completed | Sanctioned | To verify | Avg score | Top vendor |
|---|---|---|---|---|---|---|---|
| 1 | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) 4 high risk | 319 | 71 | ₹22.67 Cr | 77 | 27.3 | J R Group 25% of spend · 36 vendors |
Whose funds paid for this district’s works.
| Member | Works | Sanctioned | To verify |
|---|---|---|---|
| Harendra Singh Malik MUZAFFARNAGAR | 188 | ₹8.77 Cr | 24 |
| Chandan Chauhan BIJNOR | 56 | ₹4.34 Cr | 9 |
| Kapil Sibal Sitting Rajya Sabha | 52 | ₹4.90 Cr | 25 |
| Surendra Singh Nagar Sitting Rajya Sabha | 16 | ₹1.42 Cr | 13 |
| Jayant Chaudhary Sitting Rajya Sabha | 4 | ₹2.72 Cr | 3 |
| Radha Mohan Das Agrawal Sitting Rajya Sabha | 1 | ₹12.89 L | 1 |
| B.L. Verma Sitting Rajya Sabha | 1 | ₹14.26 L | 1 |
| Javed Ali Khan Sitting Rajya Sabha | 1 | ₹25.00 L | 1 |
Sector read from each work’s description.
| Sector | Works | Sanctioned | To verify |
|---|---|---|---|
| Roads & Paving | 222 | ₹15.13 Cr | 49 |
| Street Lighting | 20 | ₹2.18 Cr | 4 |
| Education | 14 | ₹1.50 Cr | 5 |
| Community Buildings | 12 | ₹96.89 L | 3 |
| Sports | 12 | ₹1.04 Cr | 11 |
| Water | 9 | ₹55.95 L | 1 |
| Drainage & Sanitation | 9 | ₹76.23 L | 2 |
| Religious & Cultural | 6 | ₹27.98 L | 1 |
| Other | 5 | ₹15.03 L | 0 |
| Equipment & Vehicles | 5 | ₹2.67 L | 0 |
Ranked by score. Cost is judged against comparable works in this district and sector, so a high cost score means unlike its neighbours — not overpriced.
| Work | Agency | Status | Sanctioned | Delay | Cost vs peers | Score | Band |
|---|---|---|---|---|---|---|---|
| This amount of Rs 2,00,00,000 is being released towards the ₹19,933,000 against a ₹174,000 median for Street Lighting works in MUZAFFARNAGAR (11356% above, 33 peer works) | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹1.99 Cr | 189 d | +11356% | 75.8 | HIGH |
| Construction work of Interlocking Tiles from Main Stand to V ₹2,800,000 against a ₹695,000 median for Roads & Paving works in MUZAFFARNAGAR (303% above, 327 peer works) | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹28.00 L | 211 d | +303% | 75.8 | HIGH |
| Construction of Interlocking Tiles and Drain from Main Bus S ₹2,499,400 against a ₹695,000 median for Roads & Paving works in MUZAFFARNAGAR (260% above, 327 peer works) | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹24.99 L | 395 d | +260% | 75.8 | HIGH |
| Construction of interlocking tiles on Road and Drain from Ma ₹1,370,000 against a ₹695,000 median for Roads & Paving works in MUZAFFARNAGAR (97% above, 327 peer works) | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹13.70 L | 610 d | +97% | 75.1 | HIGH |
| Construction work of C.C. Road from Kalu's House to Dalel's ₹1,197,700 against a ₹695,000 median for Roads & Paving works in MUZAFFARNAGAR (72% above, 327 peer works) | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹11.98 L | 265 d | +72% | 68.9 | MEDIUM |
| Construction of interlocking tile works on Road and Drain fr ₹1,107,000 against a ₹695,000 median for Roads & Paving works in MUZAFFARNAGAR (59% above, 327 peer works) | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹11.07 L | 610 d | +59% | 65.7 | MEDIUM |
| Construction work of Interlocking Tiles from Pandit Jaipraka ₹1,066,500 against a ₹695,000 median for Roads & Paving works in MUZAFFARNAGAR (53% above, 327 peer works) | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹10.67 L | 265 d | +53% | 64.2 | MEDIUM |
| Construction of Varandah in Choudhary Mahendra Singh Tikait Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹10.00 L | 386 d | +11% | 62.8 | MEDIUM |
| Installation of Multy Gym Equipment
Working Agency UP.Small Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹8.45 L | 374 d | 0% | 62.3 | MEDIUM |
| Installation of Multy Gym Equipment
Working Agency UP.Small Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹8.45 L | 374 d | 0% | 62.3 | MEDIUM |
| Installation of Multy Gym Equipment
Working Agency UP.Small Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹8.45 L | 374 d | 0% | 62.3 | MEDIUM |
| Installation of Multy Gym Equipment
Working Agency UP.Small Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹8.45 L | 374 d | 0% | 62.3 | MEDIUM |
| Installation of Multy Gym Equipment
Working Agency UP.Small Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹8.45 L | 374 d | 0% | 62.3 | MEDIUM |
| Installation of Multy Gym Equipment
Working Agency UP.Small Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹8.45 L | 374 d | 0% | 62.3 | MEDIUM |
| Khokni me primery school ke pass open gym Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | MUZAFFARNAGAR(DISTRICT MAGISTRATE MUZAFFARNAGAR_IDA) | Recommended | ₹8.45 L | 374 d | 0% | 62.3 | MEDIUM |