Open this link on a larger screen to see the verification queue.
74 works across 1 implementing agency, recommended by 3 members of parliament. No allocation figure is published per district — every rupee below is summed from the works themselves.
The people a district authority actually supervises. Vendor concentration is counted from the payment records: an agency paying almost everything to one vendor is worth a question, not an accusation.
| # | Agency | Works | Completed | Sanctioned | To verify | Avg score | Top vendor |
|---|---|---|---|---|---|---|---|
| 1 | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | 74 | 73 | ₹6.17 Cr | 1 | 20.5 | MS GURU INFRATRUCTURE 35% of spend · 21 vendors |
Whose funds paid for this district’s works.
| Member | Works | Sanctioned | To verify |
|---|---|---|---|
| Ritesh Pandey AMBEDKAR NAGAR | 72 | ₹5.92 Cr | 0 |
| Sanjay Seth Sitting Rajya Sabha | 1 | ₹14.97 L | 0 |
| Seema Dwivedi Sitting Rajya Sabha | 1 | ₹10.00 L | 1 |
Sector read from each work’s description.
| Sector | Works | Sanctioned | To verify |
|---|---|---|---|
| Roads & Paving | 54 | ₹4.80 Cr | 0 |
| Street Lighting | 8 | ₹39.21 L | 0 |
| Drainage & Sanitation | 4 | ₹45.77 L | 0 |
| Equipment & Vehicles | 2 | ₹8.41 L | 0 |
| Boundary & Protection | 2 | ₹13.00 L | 0 |
| Other | 1 | ₹2.07 L | 0 |
| Religious & Cultural | 1 | ₹10.00 L | 1 |
| Education | 1 | ₹2.09 L | 0 |
| Community Buildings | 1 | ₹16.38 L | 0 |
Ranked by score. Cost is judged against comparable works in this district and sector, so a high cost score means unlike its neighbours — not overpriced.
| Work | Agency | Status | Sanctioned | Delay | Cost vs peers | Score | Band |
|---|---|---|---|---|---|---|---|
| Ram Lakhan Shukla Sarsawati sisu Mandir Hanumat nagar Rafiga ₹1,000,000 against a ₹107,900 median for Religious & Cultural works in AMBEDKAR NAGAR (827% above, 9 peer works) | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹10.00 L | — | +827% | 51.3 | MEDIUM |
| Interlocking work 80 metres from
Ranvindra pratap singh home Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹6.09 L | — | +2815% | 35.8 | LOW |
| Village Rampur Kalan, electrific has been done up to Dayanan Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹3.35 L | — | +1502% | 35.8 | LOW |
| Establishment of 25 KVA power transformer in village Narayan Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹6.62 L | — | +3067% | 35.8 | LOW |
| In the hamlet of Prahladpatti in Sarangpur, embankment work Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹20.34 L | — | +140% | 35.8 | LOW |
| "In the Gram Panchayat of Gowa Makrand, interlocking work ha Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹13.38 L | — | +6300% | 35.8 | LOW |
| 25 KVA Transformer installation in front of Jwala Prasad Pan Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹1.83 L | — | +775% | 35.8 | LOW |
| Sabun vibhag ki gaully me Shri kamla yadav ke ghar se ramjiy Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹2.05 L | — | +880% | 35.8 | LOW |
| The electrification work is proposed for the Dalit community Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹2.86 L | — | +1267% | 35.8 | LOW |
| Electrification to the house of Karunakar Dubey in Maurya Na Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹3.04 L | — | +1355% | 35.8 | LOW |
| Under the Municipal Council, in Ward No. 14, Lorapur, Tajan, Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹20.96 L | — | +148% | 35.8 | LOW |
| "In the Gram Panchayat of Bihra Jayanpur, a community buildi Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹16.38 L | — | +95% | 34.6 | LOW |
| From link road passing through Sanja
Mishra house till Sanic Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹16.25 L | — | +92% | 33.8 | LOW |
| Construction of community Male and female toilet in nagar pa 100% similarity with another nearby work | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Recommended | ₹14.97 L | — | +26% | 32.7 | LOW |
| 800 METRES KHARANJA WORK IN GRAM PANCHYAT BARAMADPUB
JARIYAR Completed work has no photographic documentation on record | AMBEDKAR NAGAR(DISTRICT MAGISTRATE AMBEDKAR NAGAR_IDA) | Completed | ₹14.88 L | — | +76% | 29.7 | LOW |