Open this link on a larger screen to see the verification queue.
87 works across 1 implementing agency, recommended by 3 members of parliament. No allocation figure is published per district — every rupee below is summed from the works themselves.
The people a district authority actually supervises. Vendor concentration is counted from the payment records: an agency paying almost everything to one vendor is worth a question, not an accusation.
| # | Agency | Works | Completed | Sanctioned | To verify | Avg score | Top vendor |
|---|---|---|---|---|---|---|---|
| 1 | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | 87 | 86 | ₹8.19 Cr | 0 | 14.7 | SUMIT MATHUR 38% of spend · 9 vendors |
Whose funds paid for this district’s works.
| Member | Works | Sanctioned | To verify |
|---|---|---|---|
| Satish Kumar Gautam ALIGARH | 67 | ₹4.70 Cr | 0 |
| Rajveer Diler HATHRAS | 19 | ₹3.38 Cr | 0 |
| Kapil Sibal Sitting Rajya Sabha | 1 | ₹10.00 L | 0 |
Sector read from each work’s description.
| Sector | Works | Sanctioned | To verify |
|---|---|---|---|
| Roads & Paving | 47 | ₹5.70 Cr | 0 |
| Community Buildings | 23 | ₹1.20 Cr | 0 |
| Religious & Cultural | 12 | ₹78.57 L | 0 |
| Education | 4 | ₹40.01 L | 0 |
| Drainage & Sanitation | 1 | ₹9.83 L | 0 |
Ranked by score. Cost is judged against comparable works in this district and sector, so a high cost score means unlike its neighbours — not overpriced.
| Work | Agency | Status | Sanctioned | Delay | Cost vs peers | Score | Band |
|---|---|---|---|---|---|---|---|
| Construction of 4 Classrooms at Shiv Shakti PG College, Vill 100% similarity with another nearby work | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Recommended | ₹10.00 L | 48 d | +0% | 37.6 | LOW |
| block gonda ke gram panchyat kinvasa ke gram hirdey ki nagri Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹24.27 L | — | +85% | 29.8 | LOW |
| Block akrabad ke gram mandanpur mai prathmik school se Rajve Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹24.02 L | — | +83% | 29.3 | LOW |
| block dhanipur ke gram pikhlauni mai gurusikran tak c.c. in Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹23.98 L | — | +83% | 29.2 | LOW |
| Aligarh-mathura road se prathmic or junior school hastpur ta Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹23.92 L | — | +82% | 29.1 | LOW |
| block gonda ke iglas-gonda daber road se garm nagla jhalu ma Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹23.61 L | — | +80% | 28.5 | LOW |
| block gonda mai gram nagla jhalu mai prathmic vidhyala se ra Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹23.18 L | — | +77% | 27.7 | LOW |
| block gonda mai gram nagla jhalu mai balveer singh kai khiat Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹23.03 L | — | +75% | 27.4 | LOW |
| gomda aligarh road se prathmic school shyam nagria tak c.c.i ₹2,480,207 against a ₹1,312,500 median for Roads & Paving works in ALIGARH (89% above, 168 peer works) | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹24.80 L | — | +89% | 26.3 | LOW |
| S. No 1
Gram Pohina me chamad mandir se Holi chowk tk Block Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹15.06 L | — | +69% | 25.9 | LOW |
| Block dhanipur mai gram ukawali mai bubu sing ke ghar se rat Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹19.19 L | — | +46% | 22.1 | LOW |
| block gonda ke gram talesara panchyat sachivalay vijendra si Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹17.55 L | — | +34% | 21.4 | LOW |
| block iglas mai gram bahadurpur mai master yogendra singh ke Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹16.13 L | — | +23% | 20.6 | LOW |
| S. No 10
Vilage K C Nagla Mazra Utvara me Ramkishan Kori ke Completed work has no photographic documentation on record | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹14.10 L | — | +7% | 18.7 | LOW |
| block akrabad mai gram jirauli mai heera singh mai sandeep s ₹2,035,972 against a ₹1,312,500 median for Roads & Paving works in ALIGARH (55% above, 168 peer works) | ALIGARH(DISTRICT MAGISTRATE ALIGARH_IDA) | Completed | ₹20.36 L | — | +55% | 18.2 | LOW |