Open this link on a larger screen to see the verification queue.
220 works across 1 implementing agency, recommended by 2 members of parliament. No allocation figure is published per district — every rupee below is summed from the works themselves.
The people a district authority actually supervises. Vendor concentration is counted from the payment records: an agency paying almost everything to one vendor is worth a question, not an accusation.
| # | Agency | Works | Completed | Sanctioned | To verify | Avg score | Top vendor |
|---|---|---|---|---|---|---|---|
| 1 | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) 2 high risk | 220 | 115 | ₹6.60 Cr | 3 | 18.1 | SOMYA CONSTRUCTION 68% of spend · 3 vendors |
Whose funds paid for this district’s works.
| Member | Works | Sanctioned | To verify |
|---|---|---|---|
| Devesh Shakya ETAH | 217 | ₹6.30 Cr | 0 |
| B.L. Verma Sitting Rajya Sabha | 3 | ₹30.00 L | 3 |
Sector read from each work’s description.
| Sector | Works | Sanctioned | To verify |
|---|---|---|---|
| Other | 126 | ₹3.03 Cr | 0 |
| Roads & Paving | 23 | ₹69.33 L | 0 |
| Religious & Cultural | 20 | ₹52.88 L | 0 |
| Education | 12 | ₹62.89 L | 2 |
| Sports | 12 | ₹43.00 L | 0 |
| Street Lighting | 9 | ₹21.65 L | 0 |
| Community Buildings | 8 | ₹34.46 L | 1 |
| Drainage & Sanitation | 7 | ₹65.65 L | 0 |
| Water | 2 | ₹4.82 L | 0 |
| Health | 1 | ₹2.41 L | 0 |
Patterns across an agency’s whole book of work. None of these move any individual work’s score.
The whole population fails the textbook test — the median agency scores 6.2 where Nigrini calls 1.5 nonconformant — because MPLADS amounts are capped, rounded and repeated by design. This ranks agencies against each other, not against the law. It is the weakest signal here and is never evidence on its own.
Ranked by score. Cost is judged against comparable works in this district and sector, so a high cost score means unlike its neighbours — not overpriced.
| Work | Agency | Status | Sanctioned | Delay | Cost vs peers | Score | Band |
|---|---|---|---|---|---|---|---|
| Construction of Room/Hall ₹1,000,000 against a ₹538,471 median for Community Buildings works in KASGANJ (86% above, 57 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹10.00 L | 706 d | +86% | 79.9 | HIGH |
| Civil work of Library Room in School ₹1,000,000 against a ₹711,000 median for Education works in KASGANJ (41% above, 14 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹10.00 L | 706 d | +41% | 72.4 | HIGH |
| PARASHAR SHIKSHA PRASAR EVAM GRAMIN ANCHAL VIKAS SAMITI, SHR ₹1,000,000 against a ₹711,000 median for Education works in KASGANJ (41% above, 14 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹10.00 L | — | +41% | 43.6 | MEDIUM |
| Nagar Kasganj mein Awas Vikas mein Karpuri Thakur Park ke pa ₹711,000 against a ₹241,000 median for Sports works in KASGANJ (195% above, 13 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹7.11 L | — | +195% | 38.5 | LOW |
| Patiyali Nagar Panchayat mein Tahsil ke pass Amir Khusro par ₹710,000 against a ₹241,000 median for Sports works in KASGANJ (195% above, 13 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹7.10 L | — | +195% | 38.5 | LOW |
| Amanpur ke Shastri Nagar mein Ram Janki Mandir Ke Pass Baudh ₹711,000 against a ₹241,000 median for Religious & Cultural works in KASGANJ (195% above, 20 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹7.11 L | — | +195% | 38.5 | LOW |
| Nagar Palika Ganj Dundwara mein Gandhi Park Mein Open Gym ₹711,000 against a ₹241,000 median for Sports works in KASGANJ (195% above, 13 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹7.11 L | — | +195% | 38.5 | LOW |
| Ganjdundwara Nagar Palika mein Shakya Chhataravas mein late ₹1,000,000 against a ₹538,471 median for Community Buildings works in KASGANJ (86% above, 57 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹10.00 L | — | +86% | 34.9 | LOW |
| Block Soron ke Gram Panchayat Timber Pur ke gram ke bhutal m ₹975,000 against a ₹538,418 median for Roads & Paving works in KASGANJ (81% above, 53 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹9.75 L | — | +81% | 33.7 | LOW |
| Block Ganjdundwara mein sidhpura Ganjdundwara Marg se Siddha ₹900,000 against a ₹538,418 median for Roads & Paving works in KASGANJ (67% above, 53 peer works) | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Recommended | ₹9.00 L | — | +67% | 30.3 | LOW |
| gram panchayat nagala patvariyan mein gaon ke madhya tirahe Completed work has no photographic documentation on record | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Completed | ₹2.41 L | — | 0% | 26.4 | LOW |
| gram panchayat nagala patvariyan mein gaon ke madhya tirahe Completed work has no photographic documentation on record | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Completed | ₹2.41 L | — | 0% | 26.4 | LOW |
| kasganj mein amapur road par maida mill ke pass khel ke maid Completed work has no photographic documentation on record | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Completed | ₹2.41 L | — | -55% | 19.1 | LOW |
| kasganj mein amapur road par mandi tirahe ke pass
Tinku Rajp Completed work has no photographic documentation on record | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Completed | ₹2.41 L | — | -55% | 19.1 | LOW |
| kasganj mein gram mamon ,kasganj zila asptal ke baghal mein Completed work has no photographic documentation on record | Kasganj(DISTRICT MAGISTRATE KASGANJ KANSHIRAMNAGAR_IDA) | Completed | ₹2.41 L | — | 0% | 19.1 | LOW |