Open this link on a larger screen to see the verification queue.
282 works across 1 implementing agency, recommended by 3 members of parliament. No allocation figure is published per district — every rupee below is summed from the works themselves.
The people a district authority actually supervises. Vendor concentration is counted from the payment records: an agency paying almost everything to one vendor is worth a question, not an accusation.
| # | Agency | Works | Completed | Sanctioned | To verify | Avg score | Top vendor |
|---|---|---|---|---|---|---|---|
| 1 | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) 2 high risk | 282 | 117 | ₹5.60 Cr | 68 | 29.5 | Block Development Officer Nadaun Rajya Sabha 15% of spend · 115 vendors |
Whose funds paid for this district’s works.
| Member | Works | Sanctioned | To verify |
|---|---|---|---|
| Sikander Kumar Sitting Rajya Sabha | 136 | ₹3.11 Cr | 53 |
| Anurag Singh Thakur HAMIRPUR | 100 | ₹1.36 Cr | 0 |
| Harsh Mahajan Sitting Rajya Sabha | 46 | ₹1.13 Cr | 15 |
Sector read from each work’s description.
| Sector | Works | Sanctioned | To verify |
|---|---|---|---|
| Roads & Paving | 133 | ₹2.55 Cr | 31 |
| Community Buildings | 49 | ₹1.09 Cr | 7 |
| Street Lighting | 30 | ₹34.50 L | 9 |
| Boundary & Protection | 22 | ₹38.15 L | 5 |
| Water | 22 | ₹52.40 L | 6 |
| Religious & Cultural | 10 | ₹23.00 L | 2 |
| Sports | 9 | ₹15.30 L | 4 |
| Drainage & Sanitation | 4 | ₹14.70 L | 3 |
| Education | 3 | ₹18.45 L | 1 |
Ranked by score. Cost is judged against comparable works in this district and sector, so a high cost score means unlike its neighbours — not overpriced.
| Work | Agency | Status | Sanctioned | Delay | Cost vs peers | Score | Band |
|---|---|---|---|---|---|---|---|
| C/o community centre at Village Rakrial, G.P. Jhaniara, Dev. ₹479,750 against a ₹200,000 median for Community Buildings works in HAMIRPUR (140% above, 163 peer works) | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹4.80 L | 282 d | +140% | 74.3 | HIGH |
| C/o Playground at G.P. Changer, Dev. Block Hamirpur, Distt. ₹300,000 against a ₹150,000 median for Sports works in HAMIRPUR (100% above, 18 peer works) | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹3.00 L | 622 d | +100% | 74.3 | HIGH |
| Construction of Crematorium and burial Shamshan Ghat at Jhar ₹500,000 against a ₹294,366 median for Religious & Cultural works in HAMIRPUR (70% above, 69 peer works) | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹5.00 L | 154 d | +70% | 63.1 | MEDIUM |
| construction work of the Road ₹300,000 against a ₹200,000 median for Roads & Paving works in HAMIRPUR (50% above, 361 peer works) | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹3.00 L | 353 d | +50% | 61.8 | MEDIUM |
| construction work of the Road ₹300,000 against a ₹200,000 median for Roads & Paving works in HAMIRPUR (50% above, 361 peer works) | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹3.00 L | 353 d | +50% | 61.8 | MEDIUM |
| construction work of the Road ₹298,791 against a ₹200,000 median for Roads & Paving works in HAMIRPUR (49% above, 361 peer works) | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹2.99 L | 353 d | +49% | 61.6 | MEDIUM |
| C/o L/R from Main Road to the house of Sh. Subhash Chand Vil Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹1.00 L | 746 d | -50% | 61.6 | MEDIUM |
| C/o
culvert near the house of Jaan Mohamed, Rehmad Vill. Ba Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹2.00 L | 746 d | 0% | 60.7 | MEDIUM |
| Installation of hand Pump with Motor near the house of Sh. R Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹3.00 L | 746 d | +15% | 60.4 | MEDIUM |
| Installation of two solar lights near Sarai Bhawan Tauni Dev Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹38,350 | 332 d | -84% | 60.0 | MEDIUM |
| Installation of multi-gym equipments for Vikas Yuva Mandal C Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹50,000 | 276 d | -67% | 59.5 | MEDIUM |
| Installation of Solar Street Lights Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹14,908 | 226 d | -94% | 59.5 | MEDIUM |
| Installation of Solar Street Lights Unusual combination of sanctioned amount, delay and spending pattern — flagged by an isolation forest fitted over every work, not by any single figure being out of range | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹29,816 | 226 d | -88% | 59.4 | MEDIUM |
| Installation of Six Solar Light near the house of
1. Sh. Ro 332 days beyond expected completion | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹99,450 | 332 d | -58% | 59.1 | MEDIUM |
| Installation of seven solar lights near the house of
1. Sh. 332 days beyond expected completion | HAMIRPUR(DEPUTY COMMISSIONER HAMIRPUR_IDA) | Recommended | ₹1.16 L | 332 d | -52% | 58.8 | MEDIUM |